<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cold Asphalt</title>
	<atom:link href="http://www.coldasphalt.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldasphalt.net.au</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jul 2012 12:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>20kg Bag       GG5#      50 bags / pallet</title>
		<link>http://www.coldasphalt.net.au/20kg-bag-gg5-50-bags-pallet/</link>
		<comments>http://www.coldasphalt.net.au/20kg-bag-gg5-50-bags-pallet/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Package]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=175</guid>
		<description><![CDATA[Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm]]></description>
			<content:encoded><![CDATA[<p>Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo</p>
<p><strong>Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/20kg-bag-gg5-50-bags-pallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20kg Bag       GG10#      50 bags / pallet</title>
		<link>http://www.coldasphalt.net.au/20kg-bag-gg10-50-bags-pallet/</link>
		<comments>http://www.coldasphalt.net.au/20kg-bag-gg10-50-bags-pallet/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Package]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=172</guid>
		<description><![CDATA[Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm]]></description>
			<content:encoded><![CDATA[<p>Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo</p>
<p><strong>Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/20kg-bag-gg10-50-bags-pallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20kg Bucket       GG5#      48 buckets / pallet</title>
		<link>http://www.coldasphalt.net.au/20kg-bucket-gg5-48-buckets-pallet/</link>
		<comments>http://www.coldasphalt.net.au/20kg-bucket-gg5-48-buckets-pallet/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Package]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=169</guid>
		<description><![CDATA[Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm]]></description>
			<content:encoded><![CDATA[<p>Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo</p>
<p><strong>Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/20kg-bucket-gg5-48-buckets-pallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20kg Bucket       GG10#      48 buckets / pallet</title>
		<link>http://www.coldasphalt.net.au/20kg-bucket-gg10-48-buckets-pallet/</link>
		<comments>http://www.coldasphalt.net.au/20kg-bucket-gg10-48-buckets-pallet/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Package]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=166</guid>
		<description><![CDATA[Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm]]></description>
			<content:encoded><![CDATA[<p>Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo</p>
<p><strong>Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/20kg-bucket-gg10-48-buckets-pallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 ton Bag       GG5# &amp;10#      1 bag / pallet</title>
		<link>http://www.coldasphalt.net.au/1-ton-bag-gg5-10-1-bag-pallet/</link>
		<comments>http://www.coldasphalt.net.au/1-ton-bag-gg5-10-1-bag-pallet/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Package]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=163</guid>
		<description><![CDATA[Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm]]></description>
			<content:encoded><![CDATA[<p>Instant permanent, material for use in hot or cold weather. Does not require heating or mixing. Pour and tamp into place. Can be formed and compacted. Ideal for pothole repair jo</p>
<p><strong>Aggregates average size: 5mm Coverage: 1/2 sqm / 25mm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/1-ton-bag-gg5-10-1-bag-pallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green Cold Asphalt</title>
		<link>http://www.coldasphalt.net.au/go-green-cold-asphalt/</link>
		<comments>http://www.coldasphalt.net.au/go-green-cold-asphalt/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=146</guid>
		<description><![CDATA[View Go Green demostration in UK.]]></description>
			<content:encoded><![CDATA[<p><embed height=400 type=application/x-shockwave-flash align=middle width=480 src=http://player.youku.com/player.php/sid/XMjQ3Njk5NTE2/v.swf allowScriptAccess="sameDomain" quality="high"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/go-green-cold-asphalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Asphalt Micro Trenching Repair</title>
		<link>http://www.coldasphalt.net.au/cold-asphalt-micro-trenching-repair/</link>
		<comments>http://www.coldasphalt.net.au/cold-asphalt-micro-trenching-repair/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=101</guid>
		<description><![CDATA[Government funding of fibre to the home (FTTH) networks is one of the key issues exercising the creative thinking of telecommunications carriers around the world. Go Green provides a fast, economical backfill for micro trenching. The finished repair is&#160;NO PROBLEMS with standing water drainage or poor road ride quality.It is the preferred choice for contractors [...]]]></description>
			<content:encoded><![CDATA[<p>Government funding of fibre to the home (FTTH) networks is one of the key issues exercising the creative thinking of telecommunications carriers around the world. Go Green provides a fast, economical backfill for micro trenching.</p>
<p>The finished repair is&nbsp;NO PROBLEMS with standing water drainage or poor road ride quality.It is the preferred choice for contractors performing this work worldwide.&nbsp;</p>
<p><img src="http://localhost/asphalt/wp-content/uploads/2011/08/20110716223929710.jpg" alt="" title="20110716223929710" width="343" height="466" class="aligncenter size-full wp-image-351" /></p>
<p><img src="http://localhost/asphalt/wp-content/uploads/2011/08/20110716224103982.jpg" alt="" title="20110716224103982" width="148" height="197" class="aligncenter size-full wp-image-352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/cold-asphalt-micro-trenching-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Pudong International Airport</title>
		<link>http://www.coldasphalt.net.au/shanghai-pudong-international-airport/</link>
		<comments>http://www.coldasphalt.net.au/shanghai-pudong-international-airport/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=99</guid>
		<description><![CDATA[Cold Asphalt Airport Runway Patch Shanghai Pudong International Airport has one of the busiest runways in China. Runway one receives over 500 incoming flights a day. Including preparation the entire repair work starts in the midnight. In approximately 20 minutes by three men, the entire repair work was completed. Upon completion the patch was immediately [...]]]></description>
			<content:encoded><![CDATA[<p class="Body-Black15">
<p><strong>Cold Asphalt Airport Runway Patch</strong><strong></strong></p>
<p class="Body-Black15">
<p><strong>Shanghai Pudong International Airport has one of the busiest runways in China. Runway one receives over 500 incoming flights a day. </strong><strong></strong></p>
<p class="Body-Black15">
<p>Including preparation the entire repair work starts in the midnight. In approximately 20 minutes by three men, the entire repair work was completed. Upon completion the patch was immediately ready for landing of airplanes.</p>
<p class="Body-Black15">
<p>It requires three easy and simple steps to install.</p>
<p class="Body-Black15">
<ul>
<li>To clean</li>
<li>To pour</li>
<li>To tamp</li>
</ul>
<p class="Body-Black15">
<p>Once installation process is complete patch or area can be exposed to traffic instantaneously.</p>
<p class="Body-Black15">
<p>Airport runway personnel inspected the work after completion. They appreciated and made the determination that material Cold Asphalt Repair Solution application and performance was satisfactory and ample.</p>
<p class="Body-Black15"><span style="font-family: Arial;"><span class="Apple-style-span" style="font-size: 14px;"><strong><br />
</strong></span></span></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-347" title="20110715235148865" src="http://localhost/asphalt/wp-content/uploads/2011/08/20110715235148865.jpg" alt="" width="670" height="447" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-348" title="20110715235229998" src="http://localhost/asphalt/wp-content/uploads/2011/08/20110715235229998.jpg" alt="" width="670" height="447" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/shanghai-pudong-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Mix Asphalt Paving Specifications</title>
		<link>http://www.coldasphalt.net.au/cold-mix-asphalt-paving-specifications/</link>
		<comments>http://www.coldasphalt.net.au/cold-mix-asphalt-paving-specifications/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://localhost/asphalt/?p=97</guid>
		<description><![CDATA[The type of cold mix asphalt needed will vary based upon climate.Cold mix asphalt is used as a road patch and crack filling material. It offers advantages over hot mix asphalt because it does not require expensive rollers and tampers and can be used year round. Some products are better than others for hot or [...]]]></description>
			<content:encoded><![CDATA[<p>The type of cold mix asphalt needed will vary based upon climate.Cold mix asphalt is used as a road patch and crack filling material. It offers advantages over hot mix asphalt because it does not require expensive rollers and tampers and can be used year round. Some products are better than others for hot or cold climates and for those climates with varying degrees of moisture and dust. The initial higher cost of quality cold mix asphalt is generally made up through the decreased need for replacement over the year.</p>
<p><img src="http://localhost/asphalt/wp-content/uploads/2011/08/20110803144729129.jpg" alt="" title="20110803144729129" width="122" height="94" class="alignleft size-full wp-image-342" />The type of cold mix asphalt needed will vary based upon climate</p>
<div class="clear"></div>
<p><strong>Viscosity</strong></p>
<p>The viscosity of a particular cold mix asphalt will affect the thickness and flow of the product at different ambient temperatures. Because the asphalt is not heated before it is applied, this variable can be a major factor in the ease of pouring, spreading and compacting.</p>
<p><strong>Composition</strong></p>
<p>Cold mix asphalt is made by mixing an aggregate (often crushed granite or limestone) with an emulsion. Some mixes also include a modifier that allows them to be applied at lower ambient temperatures or to cure slower, helping ensure a long product life. The quality of the aggregate and emulsion, as well as the surface area, and the abrasiveness porosity of each stone affect the overall product.</p>
<p><strong>Environmental and Production Factors</strong></p>
<p>In addition to the ambient temperature, factors such as dust, rain and salt that will frequently come in contact with the cold mix asphalt must be considered when choosing and applying the appropriate product. These same factors should be controlled in the production process to ensure a consistent end product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldasphalt.net.au/cold-mix-asphalt-paving-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
